Sign up to stay up to date on the Vista Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1821 Cayman 2 3 1,283 $750,000 $584 0 days
380 Plymouth Dr N/A N/A N/A $12,500,000 Unknown 0 days
No address N/A N/A N/A $795,000 Unknown 0 days
No address N/A N/A N/A $399,000 Unknown 0 days
No address N/A N/A N/A $399,000 Unknown 365 days
603 ,609,611 N Santa Fe Avenue N/A N/A N/A $795,000 Unknown 0 days
103 Buna Place N/A N/A N/A $399,000 Unknown 0 days
102 Buna Place N/A N/A N/A $399,000 Unknown 0 days
1510 Wingwood Lane 4 3 2,219 $949,140 $427 2 days
237 Diamond Way Unit 202 2 2 878 $475,000 $541 48 days
338 Windy Lane 3 2 1,533 $620,000 $404 3 days
29509 Hoxie Ranch Road 3 4 3,106 $1,580,000 $508 3 days
523 N Citrus Avenue N/A N/A N/A $1,325,000 Unknown 5 days
637 Galaxy Drive 3 2 1,465 $700,000 $477 4 days
3026 Oriente Dr. 4 4 1,940 $1,150,000 $592 7 days
1345 Waxwing Drive 3 2 1,492 $745,900 $499 4 days
1600 E VISTA WAY Unit SPC #25 2 2 1,368 $349,950 $255 4 days
1122 Countrywood Ln 5 6 4,311 $1,790,000 $415 4 days
1833 MORNING VIEW Drive 4 3 1,601 $729,000 $455 4 days
1506 Oak Dr. Unit 47 2 2 1,176 $299,900 $255 6 days
1505 Green Oak Rd 4 3 2,119 $975,000 $460 5 days
213 Diamond Way Unit 225 2 2 878 $449,000 $511 5 days
632 634 Truly 4 2 1,728 $849,999 $491 12 days
1173 Via Argentina 3 2 1,836 $679,000 $369 6 days
119 Candice Place 2 1 877 $500,000 $570 6 days
1217 Memory Lane 4 2 1,827 $1,198,000 $655 3 days
915 Crest View Road 3 2 1,625 $799,900 $492 8 days
2130 Sunset Drive Unit 3 2 2 1,440 $219,900 $152 8 days
2130 SUNSET Drive Unit 69 3 2 1,056 $199,900 $189 4 days
2931 Fruitland Drive 4 3 2,784 $1,350,000 $484 10 days
2442 Sunflower Ter 3 2 1,576 $859,000 $545 11 days
2126 Opal Ridge 4 3 2,701 $1,099,900 $407 11 days
2054 Cottage Way 2 2 999 $699,000 $699 11 days
2048 Elevado Hills Drive 5 3 3,209 $1,297,777 $404 6 days
2021 Columbus Way 3 3 2,419 $1,049,000 $433 13 days
653 Townsite Drive 2 2 1,030 $599,999 $582 14 days
718 Sycamore Avenue Unit 90 2 2 1,200 $125,000 $104 13 days
1401 Foothill Drive 3 2 1,733 $845,000 $487 14 days
2510 Coronado Place 3 2 1,945 $1,050,000 $539 14 days
1965 Wellington Ln. Unit 1 2 2 924 $540,000 $584 5 days
1938 Spyglass Circle 2 2 1,480 $899,000 $607 25 days
2114 Fiori Drive 3 2 1,200 $750,000 $625 16 days
319 Salina Court 3 2 1,125 $1,100,000 $977 17 days
1010 Parker Place 3 2 1,521 $743,900 $489 16 days
548 Lado De Loma Dr 3 3 1,359 $744,000 $547 18 days
1233 Pleiades 4 3 2,714 $1,449,000 $533 20 days
1836 Goldenrod Lane 3 2 2,103 $1,050,000 $499 14 days
2045 Catalina Avenue 3 3 1,436 $949,000 $660 24 days
29128 Vista Valley Dr 2 2 1,430 $749,900 $524 25 days
227 CALLE DEL SOL 3 3 1,387 $629,000 $453 25 days
Average: 3.2 2.7 1,985 $1,082,894 $475 92 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1251 Hatcreek Court 3 2 1,648 $785,000 $476 3 days
3731 Gopher Canyon Road N/A N/A N/A $799,900 Unknown 5 days
335 Whispering Brook Drive 4 2 1,707 $850,000 $497 9 days
709 W Bel Air 3 2 1,783 $845,000 $473 6 days
542 Adobe Estates Drive 4 3 3,360 $1,259,000 $374 3 days
330 Paseo Marguerita 4 3 1,783 $799,999 $448 6 days
725 Alta Vista 3 3 2,511 $1,250,000 $497 6 days
1186 Tres Ninos Corte 4 3 2,487 $1,350,000 $542 7 days
1535 Avocado Drive 3 2 1,750 $799,000 $456 3 days
2256 Catalina Avenue 4 3 2,130 $830,000 $389 8 days
1782 Knapp Dr 3 2 1,548 $749,000 $483 5 days
1451 Sunrise Drive 4 3 2,218 $879,777 $396 11 days
338 Rancho Vista Place 4 2 1,390 $830,000 $597 1 day
201 Diamond Way Unit 123 3 2 1,116 $599,000 $536 4 days
1172 Delpy View Pt 3 3 1,557 $674,900 $433 12 days
511 W California Ave. 2 1 1,211 $649,000 $535 11 days
1600 York Dr 3 3 2,390 $1,275,000 $533 5 days
1160 Tower Dr 1 1 792 $499,000 $630 6 days
168 Manton Way 3 2 1,368 $694,999 $508 2 days
222 Hawthorne Circle 4 4 2,637 $1,150,000 $436 5 days
2402 Verano Way 2 3 1,183 $685,000 $579 11 days
1620 Goodwin 4 2 1,691 $699,000 $413 24 days
900 N Citrus Ave Unit Unit #23 2 2 1,076 $515,900 $479 13 days
743 Honeydew Lane 2 2 1,173 $675,000 $575 11 days
2440 Catalina Avenue 3 1 1,279 $750,000 $586 22 days
1715 Creekside Lane 4 3 2,047 $945,000 $461 14 days
642 Cantara Ln 4 4 2,600 $1,300,000 $500 13 days
2452 Alta Vista Drive 6 4 3,230 $1,299,999 $402 14 days
640 Lado De Loma Dr 4 3 2,334 $825,000 $353 25 days
891 Phillips St N/A N/A N/A $1,200,000 Unknown 31 days
2125 Alta Vista Drive 3 3 2,082 $995,000 $477 36 days
1083 Camino Ciego 3 2 1,544 $850,000 $550 33 days
718 Sycamore Avenue Unit 165 2 2 1,080 $149,500 $138 22 days
1822 Suemark Unit 1-02 4 3 1,803 $1,050,000 $582 16 days
2456 Links Way 2 2 1,411 $849,900 $602 16 days
417 Garey Dr 4 2 1,351 $760,000 $562 25 days
1839 Yettford Rd 3 2 1,080 $789,900 $731 16 days
1930 Spyglass Circle 3 3 1,835 $969,000 $528 41 days
1506 Oak Drive Unit SPC 117 2 2 1,400 $275,000 $196 17 days
1950 Cherrywood Street 3 2 1,532 $899,000 $586 18 days
2220 Edgehill Rd 3 3 1,865 $980,000 $525 26 days
1691 Mountain Pass Cir 4 3 2,270 $1,050,000 $462 24 days
1056 Kendale Way 3 3 1,627 $729,990 $448 7 days
1113 Anza Avenue 3 2 1,530 $769,000 $502 43 days
No address N/A N/A N/A $1,500,000 Unknown 45 days
1063 Cordoba Way 3 3 1,835 $969,000 $528 30 days
2129 Alta Vista Drive 4 4 3,712 $1,999,000 $538 25 days
1839 Kent Place 3 2 1,544 $899,900 $582 7 days
523 Rancho Vista Rd. 2 2 1,000 $789,000 $789 7 days
1026 Eucalyptus Avenue 4 3 3,584 $1,049,000 $292 41 days
Average: 3.1 2.6 1,824 $887,855 $468 37 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1155 Range View Rd 4 3 3,224 $1,275,000 $1,248,400 $387 10 days 9/25/23
1537 Roma Drive 3 3 1,975 $799,900 $880,000 $445 10 days 9/21/23
1050 La Tortuga Dr Unit 31 2 2 874 $495,000 $495,000 $566 7 days 9/21/23
2015 Sunrise Drive 3 2 1,767 $899,000 $975,000 $551 5 days 9/21/23
1319 Independence Way 3 3 2,604 $1,079,000 $1,115,000 $428 5 days 9/21/23
1919 Palermo Court 4 3 2,297 $975,000 $975,000 $424 2 days 9/20/23
2140 Savona Court 2 2 1,040 $675,000 $675,000 $649 2 days 9/19/23
2280 San Remo Circle 2 2 1,040 $649,000 $675,000 $649 5 days 9/19/23
238 Lobelia Dr 3 2 1,352 $729,000 $719,000 $531 11 days 9/19/23
1786 Knapp Drive 3 2 1,258 $699,000 $745,000 $592 16 days 9/19/23
200 S Emerald Drive Unit 77 3 3 2,040 $375,000 $376,000 $184 24 days 9/19/23
206 Alta Mesa Drive 3 3 3,400 $1,239,900 $1,230,500 $361 66 days 9/19/23
Elevado Road N/A N/A N/A $500,000 $445,000 Unknown 408 days 9/19/23
1059 Shadowridge Dr Unit 12 2 1 865 $529,900 $530,000 $612 2 days 9/18/23
2223 Solara Lane 3 3 1,515 $730,000 $747,000 $493 13 days 9/18/23
1153 Columbus Way 3 2 2,035 $1,245,000 $1,295,000 $636 3 days 9/18/23
351 N Melrose Drive Unit B 2 2 1,152 $500,000 $510,000 $442 5 days 9/18/23
900 Quails Trail Rd. 4 4 3,616 $2,325,000 $2,335,000 $645 37 days 9/18/23
285 Camellia Way 4 3 2,314 $925,000 $905,000 $391 66 days 9/18/23
2076 Courage Street 4 3 1,543 $799,000 $845,000 $547 4 days 9/15/23
1614 Calle Bienvenido 2 1 827 $569,900 $570,000 $689 45 days 9/15/23
No address 3 3 1,538 $749,900 $760,000 $494 8 days 9/15/23
680 Matagual 3 3 3,136 $1,165,000 $1,130,000 $360 18 days 9/15/23
3106 Glenmore Street 3 3 1,918 $832,643 $832,643 $434 51 days 9/15/23
2468 Links Way 3 3 1,900 $899,000 $890,000 $468 74 days 9/15/23
1635 Olympus Loop 4 3 2,272 $989,000 $1,029,500 $453 7 days 9/13/23
1448 E Taylor Street 3 2 1,273 $875,000 $875,000 $687 10 days 9/12/23
1042 Kite Lane 3 2 1,618 $749,900 $750,000 $463 0 days 9/12/23
328 Peters Dr 3 2 1,064 $725,000 $735,000 $690 13 days 9/12/23
1888 Timber Trl 2 2 1,106 $599,000 $655,000 $592 3 days 9/11/23
1812 Lemonadeberry 3 3 3,287 $1,525,000 $1,525,000 $463 74 days 9/11/23
1035 Phillips Street 5 3 1,941 $775,000 $775,000 $399 152 days 9/11/23
914 Wentworth Circle 3 3 1,733 $825,000 $835,000 $481 43 days 9/8/23
1776 Crystal Ridge Way 3 3 2,003 $799,000 $799,000 $398 104 days 9/8/23
893 Salem St 4 3 3,361 $1,299,000 $1,165,000 $346 104 days 9/7/23
1764 Watson Way 2 1 1,470 $699,000 $655,000 $445 26 days 9/6/23
121 Rockhill Road 2 2 1,589 $779,900 $810,000 $509 28 days 9/6/23
273 Poinsettia Ave N/A N/A N/A $300,000 $300,000 Unknown 42 days 9/6/23
2480 Grand Avenue N/A N/A N/A $2,250,000 $1,800,000 Unknown 89 days 9/6/23
1263 Tylee Street 3 2 1,080 $719,000 $765,000 $708 41 days 9/5/23
200 S Emerald Dr Unit 83 3 2 1,248 $215,000 $235,000 $188 0 days 9/5/23
457 Cota Lane 5 4 3,368 $1,279,777 $1,225,000 $363 55 days 9/5/23
1331 Hermana Ct. 4 2 1,640 $869,000 $879,000 $535 74 days 9/5/23
1591 Madrid Dr 3 2 1,490 $870,000 $970,000 $651 30 days 9/1/23
2016 Buena Creek Road 3 2 2,261 $940,000 $940,000 $415 42 days 9/1/23
1357 Bodega Way 3 3 1,886 $1,050,000 $1,050,000 $556 36 days 9/1/23
2204 Esplendido Avenue 3 3 1,748 $879,000 $866,000 $495 66 days 9/1/23
1142 Savanna Lane 3 3 1,757 $798,000 $800,000 $455 51 days 9/1/23
1546 La Vine Lane 6 4 3,705 $1,250,000 $1,220,000 $329 67 days 9/1/23
1164 Tesoro Place 5 4 3,606 $1,500,000 $1,575,000 $436 35 days 8/31/23
Average: 3.1 2.5 1,829 $829,084 $833,473 $479 61 days
Viewing 1 - 50 of 422
Viewing 1 - 50 of 422

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.