Sign up to stay up to date on the Riverside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3863 Strong Street 2 1 969 $480,000 $495 1 day
7825 Casa Blanca Street 4 2 1,406 $550,000 $391 1 day
6726 Dove Lane 3 3 2,059 $645,000 $313 1 day
9652 Obsidian Drive 3 3 2,227 $689,990 $309 1 day
9620 Obsidian Drive 3 2 1,627 $650,990 $400 1 day
4150 Hines Avenue 4 3 1,455 $649,000 $446 1 day
1894 Cefalu Court 4 3 2,325 $670,000 $288 11 days
1549 Border Avenue Unit F 1 1 731 $335,000 $458 2 days
2640 Anna Street N/A N/A N/A $2,800,000 Unknown 1 day
6979 Palm Court Unit 345N 3 2 1,235 $325,000 $263 4 days
20196 Westpoint Drive 6 3 3,667 $759,000 $206 3 days
1064 Le Conte Drive 3 2 1,734 $749,900 $432 4 days
8937 Coyote Bush Road 5 3 3,014 $825,000 $273 4 days
Via Tuscany N/A N/A N/A $275,000 Unknown 4 days
3284 Ledgewood Circle 4 3 2,135 $799,000 $374 4 days
8797 Ussel Lane 2 3 1,191 $489,900 $411 4 days
3500 Buchanan Street Unit 77 2 2 1,344 $95,000 $70 4 days
6221 Mitchell Ave 4 2 1,947 $678,000 $348 4 days
9670 Magnolia Avenue Unit 101-103 N/A N/A N/A $285,000 Unknown 4 days
9250 Duncan Avenue 4 2 1,410 $589,000 $417 4 days
5326 Sierra Vista Avenue 4 3 1,821 $685,000 $376 5 days
14012 Quailridge Drive 3 3 2,717 $825,000 $303 3 days
7581 Capstone Court 5 4 3,167 $1,119,990 $353 4 days
1175 Crownview Terrace 5 3 2,848 $1,035,990 $363 4 days
1155 Crownview Terrace 4 3 2,462 $921,210 $374 5 days
17328 Cold Spring Circle 4 3 2,335 $775,000 $331 5 days
4859 Talley Court 3 2 1,037 $525,000 $506 5 days
3500 Buchanan Street Unit 53 2 2 1,289 $159,000 $123 5 days
20212 Breeze Blooms Drive 3 2 1,392 $576,990 $414 4 days
6510 Box Springs Boulevard N/A N/A N/A $9,900,000 Unknown 5 days
20200 Breeze Blooms Drive 3 3 2,061 $654,990 $317 4 days
5850 Baldwin Avenue 3 3 2,555 $929,999 $363 5 days
19692 Season Grove Drive 5 2 2,396 $740,683 $309 5 days
1085 Castellano Road N/A N/A N/A $2,950,000 Unknown 5 days
7558 Baerss Road 4 2 2,106 $697,386 $331 5 days
7675 Caroline Marie Court 4 2 2,206 $658,990 $298 5 days
1264 Crete Court 5 3 3,262 $955,000 $292 5 days
7180 Rindle Lane 3 3 1,905 $592,990 $311 5 days
3374 Madison 4 3 1,300 $798,000 $613 5 days
3663 Buchanan Street Unit 8 2 2 1,440 $137,000 $95 5 days
7179 Rindle Lane 4 3 1,975 $604,990 $306 6 days
7545 Mount Vernon Street 3 1 1,138 $600,000 $527 6 days
10363 Hole Avenue N/A N/A N/A $675,000 Unknown 6 days
10691 Brookfield Drive 5 3 2,204 $730,000 $331 6 days
20323 Lyon Road 4 3 2,521 $730,000 $289 6 days
2579 Pleasant Street 2 1 896 $449,900 $502 6 days
7840 Wells Avenue 3 2 1,280 $589,900 $460 5 days
Collett N/A N/A N/A $1,300,000 Unknown 6 days
17165 Cole Avenue 4 2 2,000 $890,000 $445 6 days
21166 Sutter Creek Court 5 4 3,245 $799,999 $246 6 days
Average: 3.7 2.8 2,343 $945,941 $354 95 days
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3055 Chestnut Street 2 1 916 $589,000 $643 6 days
2240 vasquez Place 3 1 996 $350,000 $351 1 day
6388 Leyburn Place 4 2 1,288 $549,000 $426 3 days
4896 Beatty Drive 3 2 1,804 $610,000 $338 5 days
18335 Newman Ave Avenue 5 7 5,730 $1,650,000 $287 3 days
4661 Marmian Way 3 2 1,516 $650,000 $428 1 day
8925 Buckbush Lane 4 3 2,116 $685,000 $323 0 days
3552 3554 Harrison Street N/A N/A N/A $775,000 Unknown 3 days
7711 Caroline Marie Court 4 2 2,507 $699,990 $279 8 days
4608 Hedrick Avenue 4 2 1,474 $590,000 $400 10 days
6798 Rainier Court 3 2 1,452 $595,000 $409 4 days
1815 Enterprise Avenue 2 2 650 $299,900 $461 11 days
4299 Napa Lane 3 2 1,346 $659,995 $490 5 days
5725 Tower Road 3 3 2,030 $629,900 $310 12 days
5946 Speyside Road 5 4 3,510 $899,900 $256 9 days
2981 Ronald Street 3 2 1,200 $570,000 $475 0 days
5025 Windhill Drive 4 3 2,040 $899,999 $441 6 days
13710 Constance Avenue 3 3 2,832 $925,000 $326 3 days
8536 Lodgepole Lane 5 3 2,940 $738,000 $251 4 days
10624 Pendleton Street 4 2 1,534 $599,000 $390 6 days
19394 Lone Street 3 3 1,860 $635,000 $341 14 days
7944 Linares Avenue 3 2 1,177 $529,900 $450 9 days
6490 San Diego Avenue 3 2 1,186 $565,000 $476 11 days
5568 Wayman Street 3 1 960 $560,000 $583 10 days
1078 Vista Court 5 4 3,370 $1,089,990 $323 0 days
9571 Hayes Street 2 1 938 $435,000 $463 8 days
17331 Greentree Drive 4 3 3,159 $925,000 $292 5 days
1622 Via Vista Drive 4 3 1,961 $784,995 $400 18 days
17483 Scenic Ridge Drive 3 3 1,445 $675,000 $467 18 days
2319 Wilshire Street N/A N/A N/A $539,000 Unknown 18 days
2319 Wilshire Street 4 2 1,344 $539,000 $401 18 days
5050 Canyon Crest Drive Unit 44 2 3 1,413 $479,900 $339 3 days
3916 Shelby Drive 3 2 1,254 $439,000 $350 19 days
4726 Oakwood Place 2 2 1,268 $495,000 $390 19 days
1889 Gratton Street 4 3 2,527 $1,675,000 $662 6 days
7514 Boardinghouse Court 6 3 2,521 $739,900 $293 20 days
4006 Acacia Street 2 2 1,473 $545,000 $369 5 days
3479 Hoover Street 2 2 1,202 $735,000 $611 20 days
3355 Holding 2 1 672 $399,999 $595 5 days
11022 Arrowwood Drive 4 3 1,840 $689,000 $374 20 days
4960 College Avenue 4 2 1,581 $579,000 $366 21 days
8896 Pembroke Avenue 3 2 1,037 $549,990 $530 21 days
8485 54th Street 3 2 2,839 $925,000 $325 0 days
5201 Stonewood Drive 3 2 1,916 $695,000 $362 13 days
517 Prospect Avenue 4 2 1,769 $509,900 $288 19 days
20508 College Boulevard 3 2 1,450 $599,000 $413 7 days
3132 Antietam 3 2 1,000 $584,900 $584 8 days
2917 Rena Way 4 3 2,082 $650,000 $312 24 days
3005 Mary Street 3 2 1,008 $529,999 $525 20 days
3530 Lahaina Court 3 3 1,815 $550,000 $303 25 days
Average: 3.6 2.6 2,049 $738,240 $371 40 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4052 Overland Street 5 2 1,720 $640,000 $620,000 $360 7 days 9/25/23
14229 Dove Canyon Drive 4 2 2,485 $785,000 $785,000 $315 3 days 9/25/23
6800 De Anza Avenue 3 2 1,282 $598,888 $630,000 $491 12 days 9/25/23
15181 VAN BUREN BLVD Unit 278 3 2 1,694 $245,000 $240,000 $141 26 days 9/25/23
8031 Ralston Place 5 3 3,740 $849,900 $850,000 $227 6 days 9/25/23
841 Kilmarnock Way 5 3 2,480 $698,000 $706,000 $284 24 days 9/25/23
19735 Limon Court 4 2 1,831 $630,990 $622,990 $340 14 days 9/23/23
2358 Vermont Ave 4 2 1,295 $498,500 $535,000 $413 7 days 9/22/23
6630 Montclair Dr 4 2 1,514 $653,000 $643,000 $424 2 days 9/22/23
17446 Meadow Rock Drive 4 3 1,755 $665,000 $695,000 $396 1 day 9/22/23
13170 Capricornio Street 3 3 2,413 $945,888 $945,888 $391 17 days 9/22/23
8668 Hoffman Avenue 4 2 2,010 $649,900 $650,000 $323 15 days 9/22/23
4075 Rees Street 3 2 1,141 $549,000 $560,000 $490 31 days 9/22/23
17386 La Serena Court 5 5 5,258 $1,750,000 $1,750,000 $332 9 days 9/22/23
3000 Floravista Court 3 2 1,335 $599,888 $635,000 $475 25 days 9/22/23
12351 Mesa Grove Drive 4 3 2,929 $750,000 $760,000 $259 7 days 9/22/23
3007 Fairmount Blvd 2 1 839 $450,000 $435,000 $518 5 days 9/22/23
1976 3rd Street 3 2 1,126 $385,000 $390,000 $346 12 days 9/22/23
3700 Buchanan Street Unit 111 2 1 720 $59,000 $59,000 $81 39 days 9/22/23
3320 Baffin Drive 4 2 1,404 $550,000 $555,000 $395 11 days 9/22/23
4760 Corwin Lane 4 3 1,238 $610,000 $620,000 $500 63 days 9/22/23
3700 Buchanan Street Unit 86 2 2 800 $99,500 $92,000 $115 112 days 9/22/23
Horizon View N/A N/A N/A $395,000 $350,000 Unknown 175 days 9/22/23
4538 Merrill Avenue 3 1 1,158 $549,999 $550,000 $474 7 days 9/21/23
4468 Estrada Drive 3 2 1,300 $499,900 $479,000 $368 0 days 9/21/23
6964 Barcelona Way 4 2 1,689 $575,000 $585,000 $346 13 days 9/21/23
6876 Glendale Avenue 4 2 1,266 $535,000 $550,000 $434 3 days 9/21/23
4577 Beverly Court 3 2 1,686 $615,000 $630,000 $373 30 days 9/21/23
3745 Muir Street 4 2 1,406 $545,000 $540,000 $384 23 days 9/21/23
5684 Peggy Lane 3 2 1,215 $550,000 $560,000 $460 18 days 9/21/23
9529 Hayes Street 4 2 1,600 $585,000 $620,000 $387 8 days 9/20/23
5765 Via Dos Caminos 3 2 1,500 $599,000 $605,000 $403 7 days 9/20/23
552 Via Pueblo 3 4 2,441 $739,500 $725,000 $297 1 day 9/20/23
4061 2nd Street 2 1 970 $598,000 $600,000 $618 2 days 9/20/23
5781 Bee Jay Street 2 1 756 $414,900 $435,000 $575 5 days 9/20/23
14358 Moonridge Drive 3 3 1,753 $654,900 $655,000 $373 9 days 9/20/23
17342 Ravenspur Court 5 5 4,011 $1,599,000 $1,600,000 $398 9 days 9/20/23
8273 Santiago Circle 4 2 1,739 $699,900 $735,000 $422 9 days 9/19/23
7715 Orchard St 4 2 1,250 $490,000 $525,000 $420 4 days 9/19/23
1980 Thornton Street 3 2 1,256 $475,000 $480,000 $382 8 days 9/19/23
11124 Baker Lane 3 3 2,217 $735,000 $735,000 $331 10 days 9/19/23
1248 Edelweiss Avenue 4 3 1,779 $650,000 $650,000 $365 7 days 9/19/23
18020 Dallas Avenue 3 2 1,550 $600,000 $605,000 $390 52 days 9/19/23
8480 Penny Drive 3 1 954 $519,000 $519,000 $544 33 days 9/19/23
5258 Norwood Avenue 1 1 600 $775,000 $775,000 $1,291 31 days 9/19/23
7610 Zenith Court 4 4 3,167 $1,151,039 $1,151,039 $363 52 days 9/19/23
10565 Salisbury Drive 3 2 1,000 $568,888 $590,000 $590 4 days 9/18/23
6968 Goodview Avenue 4 2 1,385 $569,000 $590,000 $425 8 days 9/18/23
7984 Stella Street 4 3 1,815 $599,900 $643,000 $354 0 days 9/18/23
7050 Edgewild Drive 3 3 2,410 $925,000 $935,000 $387 18 days 9/18/23
Average: 3.4 2.4 1,910 $644,015 $644,415 $364 72 days
Viewing 1 - 50 of 1352
Viewing 1 - 50 of 1352

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.