Sign up to stay up to date on the Menifee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25473 Water Wheel Court 4 3 2,823 $635,000 $224 0 days
25870 Mccall Boulevard 2 2 1,408 $310,000 $220 0 days
25301 Ridgemoor Rd 5 3 3,581 $659,900 $184 0 days
29128 Blue Spruce Circle 3 2 1,997 $539,999 $270 5 days
28890 Capano Bay Court 4 3 2,350 $983,000 $418 1 day
28933 Thornhill Drive 2 2 1,460 $374,900 $256 1 day
28850 Cloverdale Circle 5 4 3,351 $674,900 $201 2 days
25645 Macintosh Court 5 3 2,731 $605,000 $221 5 days
27700 Sylvia Avenue 3 2 1,152 $510,000 $442 3 days
32600 Parker Street 4 3 2,680 $618,213 $230 2 days
29851 Peppercorn Circle 5 3 3,114 $649,999 $208 2 days
29747 Maritime Way 4 3 2,314 $625,000 $270 2 days
29783 Coral Tree Court 3 2 1,299 $469,000 $361 11 days
26414 Mehaffey Street 3 2 1,359 $449,900 $331 4 days
27635 Coral Street 5 3 3,021 $699,000 $231 5 days
29354 Brigantine Court 4 3 2,824 $589,900 $208 4 days
26093 Sunnywood Street 2 1 840 $334,900 $398 5 days
29799 Berea Road 3 3 1,597 $549,000 $343 11 days
29862 Sea Breeze Way 4 4 2,543 $483,000 $189 4 days
24588 Big Country Dr. 5 4 3,161 $749,999 $237 7 days
24793 Springbrook Way 5 3 3,581 $650,000 $181 4 days
25857 Interlechen Drive 2 1 1,055 $314,900 $298 5 days
25007 Ganymede Way 4 3 2,663 $684,990 $257 4 days
29170 Fall River 5 4 2,816 $738,000 $262 13 days
26204 Birkdale Road 2 2 1,285 $310,000 $241 4 days
29890 Peppercorn Circle 4 3 2,785 $675,000 $242 7 days
7 Fargo Street N/A N/A N/A $49,000 Unknown 4 days
9 Fargo Street N/A N/A N/A $22,000 Unknown 4 days
8 Fargo Street N/A N/A N/A $22,000 Unknown 4 days
28916 Avenida Gaviota 3 2 1,368 $440,000 $321 6 days
27701 Murrieta Road Unit 82 2 2 1,440 $89,000 $61 6 days
30281 Rustler Way 5 3 3,443 $685,000 $198 7 days
29817 Sea Breeze Way 6 3 3,267 $635,000 $194 6 days
27931 Packard Street 5 3 2,164 $639,000 $295 9 days
29281 Carmel 3 2 1,308 $375,000 $286 8 days
30132 Crescent Pointe Way 5 3 2,537 $566,500 $223 8 days
9 Vine/Palomar Street N/A N/A N/A $160,000 Unknown 8 days
11 Summit Street N/A N/A N/A $57,000 Unknown 8 days
8 Summit Street N/A N/A N/A $57,000 Unknown 8 days
28081 Orangegrove Avenue 2 2 1,206 $422,000 $349 8 days
29223 Rocky Point Ct 5 3 2,916 $769,000 $263 10 days
26683 Sun City Boulevard 3 2 1,994 $425,000 $213 9 days
27601 Sun City Boulevard Unit 62 2 2 1,536 $140,000 $91 9 days
28228 Encino Drive 2 2 977 $320,000 $327 10 days
26307 Bluebell Street 2 2 1,328 $369,900 $278 11 days
28051 Winthrop Court 2 2 1,524 $400,000 $262 10 days
31240 Ensemble Drive 4 3 2,721 $650,000 $238 10 days
28359 Long Meadow Drive 2 2 1,868 $559,000 $299 10 days
29380 Studio Drive 5 3 3,386 $875,000 $258 11 days
Keller Rd N/A N/A N/A $150,000 Unknown 18 days
Average: 3.2 2.4 1,927 $471,014 $290 158 days
Viewing 1 - 50 of 340
Viewing 1 - 50 of 340
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30406 Cleary Street 5 5 3,086 $525,000 $170 7 days
26080 Saint Marys Street 2 2 1,206 $316,000 $262 6 days
30130 Carmel Road 2 2 1,404 $269,500 $191 9 days
29326 Murrieta Road 2 1 923 $265,000 $287 6 days
29130 Pebble Beach Drive 2 2 1,453 $388,500 $267 9 days
29868 Peacock Mountain Drive 4 3 1,953 $519,000 $265 12 days
27130 Rangewood Street 2 2 1,199 $374,900 $312 11 days
26602 Rosemary Way 4 3 1,898 $575,000 $302 7 days
24960 Sagebush Lane 4 3 2,715 $775,000 $285 9 days
28112 Winged Foot Drive 1 1 729 $160,000 $219 3 days
30233 Changing Wind Lane 4 3 2,980 $639,000 $214 6 days
29796 Avenida De Fiesta 3 2 1,205 $370,000 $307 3 days
27701 Murrieta Road Unit 254 2 2 1,248 $143,000 $114 9 days
26796 Baneberry Court 4 4 2,435 $589,990 $242 8 days
26795 Baneberry Court 4 4 2,435 $589,990 $242 16 days
26784 Baneberry Court 4 3 1,898 $559,990 $295 10 days
31136 Eagle Creek Street 5 4 2,511 $615,000 $244 14 days
28517 Oasis View Circle 2 2 1,690 $549,500 $325 11 days
30148 Calle Belcanto 4 3 2,140 $599,900 $280 7 days
28950 Del Monte Drive 3 2 1,600 $399,950 $249 12 days
29346 Warmsprings Drive 2 2 1,690 $559,000 $330 15 days
30292 Oise Drive 4 2 1,849 $549,900 $297 4 days
27569 Ethan Allen Way 3 3 1,765 $499,000 $282 6 days
29484 RIPTIDE 3 2 1,330 $479,999 $360 10 days
27227 Sun City Boulevard 1 1 729 $165,000 $226 1 day
30266 Blue Cedar Drive 5 3 3,021 $620,000 $205 11 days
26464 Leos Trl 2 2 1,665 $510,000 $306 7 days
29232 Celestial Drive 4 3 2,592 $575,000 $221 22 days
28092 Winged Foot Drive 1 1 729 $160,000 $219 12 days
27061 Sun City Boulevard 1 1 729 $160,000 $219 12 days
26009 Bluebell Street 2 2 1,199 $347,900 $290 7 days
25289 Country Fair Dr. 4 2 1,724 $569,000 $330 34 days
25751 Pelion Road 4 2 1,417 $500,000 $352 20 days
25621 Sandy Lodge Road 2 2 1,090 $329,000 $301 32 days
29522 Greenbelt Circle 4 3 2,428 $574,999 $236 19 days
26778 China Drive 3 2 1,776 $415,000 $233 20 days
28267 Paseo Grande Drive 2 2 1,285 $285,000 $221 24 days
30444 Hopetown Lane 3 3 1,467 $479,999 $327 27 days
29701 Gypsy Canyon Circle 5 3 2,468 $607,000 $245 26 days
30533 Green Vista Drive 4 3 2,701 $630,000 $233 5 days
26929 Checkers Drive 3 2 1,620 $491,990 $303 20 days
29454 Pima Circle 3 3 2,985 $738,289 $247 22 days
28549 Delphinus Drive 3 2 1,333 $480,000 $360 6 days
26629 Calle Gregorio 2 1 961 $360,000 $374 25 days
27591 Decatur Way 2 2 1,393 $345,000 $247 13 days
Bethel Street N/A N/A N/A $15,000 Unknown 11 days
30531 Shoreline Drive 4 3 1,870 $489,000 $261 25 days
29535 Mount Bachelor Way 3 2 1,314 $519,900 $395 10 days
28252 Pebble Beach Drive 2 2 1,066 $270,000 $253 25 days
28701 Sand Island Way 3 2 1,110 $475,000 $427 31 days
Average: 3.4 2.6 2,102 $560,216 $262 60 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31449 Northcrest Court 5 3 2,688 $619,000 $635,000 $236 27 days 3/31/23
27931 Grand Avenue 4 3 2,195 $525,000 $525,000 $239 35 days 3/31/23
27223 Kepler Street 3 2 1,807 $565,000 $550,000 $304 61 days 3/31/23
27250 Murrieta Rd. #237 2 2 1,620 $174,500 $174,000 $107 74 days 3/31/23
30156 Merrick Lane 3 3 2,707 $655,000 $655,000 $241 127 days 3/31/23
29380 Coral Island Court 3 3 2,184 $540,000 $540,000 $247 165 days 3/31/23
26609 Blue Star Court 4 4 2,617 $589,990 $607,580 $232 175 days 3/31/23
26234 Shadywood Street 2 2 1,199 $377,000 $370,000 $308 65 days 3/30/23
26061 Falsterbor Drive 2 2 1,098 $364,900 $365,000 $332 84 days 3/30/23
30438 Capetown Lane 3 3 1,527 $478,000 $477,000 $312 138 days 3/30/23
Esther Ln N/A N/A N/A $190,000 $200,000 Unknown 145 days 3/30/23
30143 Diamond Ridge Court 4 3 2,455 $535,000 $535,000 $217 185 days 3/30/23
29815 Camino Cristal 3 3 2,015 $565,000 $550,000 $272 22 days 3/29/23
28838 CARMEL 3 2 1,618 $389,900 $390,000 $241 39 days 3/29/23
30252 Coburn Cir 4 3 2,715 $659,000 $675,000 $248 57 days 3/29/23
26595 Baneberry Court 5 3 2,537 $599,990 $617,580 $243 35 days 3/29/23
27051 Presley Street 2 2 1,705 $369,000 $369,000 $216 44 days 3/29/23
32858 Forgecroft Street 4 3 2,320 $573,195 $573,195 $247 65 days 3/29/23
29184 Overboard Drive 3 2 1,650 $514,999 $514,999 $312 120 days 3/29/23
26595 Opalescent Drive 3 3 2,344 $655,550 $630,000 $268 30 days 3/28/23
29157 Prestwick Road 2 2 1,404 $260,000 $247,000 $175 67 days 3/28/23
29577 Tulipwood Street 4 3 2,654 $587,990 $587,990 $221 88 days 3/28/23
30086 Mount Menifee Street 3 2 1,895 $515,000 $516,000 $272 102 days 3/28/23
32466 Najar Lane 4 4 2,650 $671,129 $635,000 $239 262 days 3/28/23
24377 Comanche Creek Drive 4 3 2,715 $650,000 $650,000 $239 25 days 3/27/23
27601 Sun City Boulevard Unit 169 1 1 728 $55,000 $55,000 $75 74 days 3/27/23
26414 Leos 2 2 1,652 $530,000 $510,000 $308 150 days 3/27/23
Goetz Road N/A N/A N/A $149,000 $130,000 Unknown 16 days 3/25/23
28825 Corte Suerte 4 2 1,913 $580,000 $580,000 $303 21 days 3/24/23
26583 Baneberry Court 4 4 2,617 $623,490 $633,080 $241 37 days 3/24/23
29822 Cool Meadow 3 2 1,527 $499,000 $499,000 $326 45 days 3/24/23
31141 Quarter Horse Way 4 2 2,608 $855,000 $830,000 $318 43 days 3/24/23
30118 Hardrock Drive 4 3 2,082 $505,000 $529,000 $254 56 days 3/24/23
27250 Murrieta Road Unit 265 2 2 1,200 $172,000 $172,000 $143 60 days 3/24/23
26201 Saint Marys Street 2 2 1,396 $329,000 $335,000 $239 77 days 3/24/23
29286 Murrieta Road 2 1 923 $265,000 $258,000 $279 74 days 3/24/23
26556 Baneberry Court 4 3 2,239 $560,990 $560,990 $250 87 days 3/24/23
32765 Secretariat Court 4 3 2,898 $615,000 $615,000 $212 148 days 3/24/23
27250 Murrieta Road Unit 116 2 2 1,344 $162,000 $160,000 $119 137 days 3/24/23
27839 Via Santa Catarina 3 2 1,479 $495,990 $509,615 $344 154 days 3/24/23
27834 Via Santa Catarina 3 2 1,575 $493,990 $533,738 $338 154 days 3/24/23
26694 Mehaffey Street 3 2 1,393 $362,000 $345,000 $247 184 days 3/24/23
25248 High Plains Court 4 2 2,323 $597,500 $580,000 $249 210 days 3/24/23
27244 Via Debra 3 2 1,323 $440,000 $470,000 $355 49 days 3/23/23
26342 Foxgrove Road 3 3 1,098 $459,000 $465,000 $423 45 days 3/23/23
27223 Potomac Drive 2 2 1,785 $489,900 $495,000 $277 108 days 3/23/23
26652 Baneberry Court 5 3 2,537 $589,990 $589,990 $232 111 days 3/23/23
31177 Quarter Horse Way 4 2 2,608 $750,000 $735,000 $281 122 days 3/23/23
32761 Lamtarra 6 5 3,992 $775,000 $600,000 $150 203 days 3/23/23
28287 Via Bandita 2 2 1,101 $350,000 $372,500 $338 21 days 3/22/23
Average: 3.3 2.5 2,011 $495,476 $490,336 $264 96 days
Viewing 1 - 50 of 841
Viewing 1 - 50 of 841

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.