Sign up to stay up to date on the De Luz Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 S Ventu Park Road N/A N/A N/A $129,000 Unknown 1 day
315 S Alicante Court 3 3 1,812 $850,000 $469 8 days
248 Vista Del Escuela 4 2 1,965 $979,000 $498 1 day
1814 Tedmar Avenue W 4 3 1,708 $928,000 $543 1 day
21520 Nance Street 3 2 1,786 $624,900 $349 2 days
7043 Talasi Drive 3 3 1,523 $643,800 $422 1 day
555 W Workman Street 4 2 1,822 $990,000 $543 8 days
1912 E 122nd Street 3 2 1,204 $599,999 $498 2 days
1134 Alta Loma Road Unit 204 2 2 1,038 $849,000 $817 1 day
No address N/A N/A N/A $29,000 Unknown 1 day
53 Royal pine 4 5 3,056 $2,880,000 $942 1 day
26602 Cumberland Lane N/A N/A N/A $39,999 Unknown 8 days
855 S Wildflower Lane 3 2 1,316 $999,000 $759 1 day
5816 Balmont Street 5 5 3,905 $639,999 $163 1 day
Oak Glen Road N/A N/A N/A $350,000 Unknown 1 day
31567 Lindero Canyon Road Unit 1 1 1 473 $335,000 $708 1 day
25071 Danacoral 4 3 2,376 $1,799,000 $757 4 days
3863 Strong Street 2 1 969 $480,000 $495 1 day
4265 S Hobart Boulevard 2 1 1,306 $730,000 $558 1 day
917 Hyde Court 4 3 1,860 $898,000 $482 1 day
1215 7th Avenue 3 3 2,219 $2,699,000 $1,216 1 day
1128 S 38TH 3 1 900 $589,000 $654 1 day
10821 Delicious Lane 3 2 1,136 $479,900 $422 1 day
1449 E 59th Street N/A N/A N/A $550,000 Unknown 1 day
12858 13th Street N/A N/A N/A $200,000 Unknown 1 day
946 N 4th Avenue 4 2 1,612 $600,000 $372 1 day
15303 La Belle Street 4 3 2,119 $1,099,000 $518 1 day
532 Woodminster Dr 2 3 1,620 $880,000 $543 1 day
954 W Grovecenter Street 3 2 1,867 $899,982 $482 2 days
114 N Kenneth Road 2 1 774 $999,900 $1,291 1 day
Forest Ave N/A N/A N/A $370,000 Unknown 64 days
37340 Woodview Road 2 2 1,920 $999,000 $520 8 days
605 Cox Road 3 3 2,550 $2,100,000 $823 1 day
4964 Mariposa Drive 4 3 2,299 $569,000 $247 2 days
2001 Lakeridge Circle Unit 204 2 2 956 $549,000 $574 1 day
227 N Avenue 50 2 2 864 $899,999 $1,041 1 day
7 Hidden Valley Rd 3 3 2,100 $1,995,000 $950 1 day
5336 Ashbourne Ct 5 3 2,335 $1,789,000 $766 1 day
26175 Butterfly Palm Drive 3 2 1,344 $249,900 $185 1 day
64 Maia Court 4 3 1,945 $432,950 $222 1 day
18419 Cerro Road 4 5 3,900 $2,290,000 $587 1 day
Old Oregon Trl N/A N/A N/A $148,000 Unknown 1 day
Vac/Vic Avenue D/55 Stw N/A N/A N/A $39,000 Unknown 1 day
37534 Van Fleet Street 3 2 1,407 $629,000 $447 1 day
2535 Ridgeway Drive 2 1 1,144 $499,997 $437 3 days
5729 Vista Del Cerro 3 2 1,769 $344,900 $194 2 days
10375 Wilshire Boulevard Unit 2A 2 3 2,555 $1,600,000 $626 1 day
1365 Wagstaff Road N/A N/A N/A $33,500 Unknown 1 day
732 Lake Blvd N/A N/A N/A $79,000 Unknown 1 day
6511 W 87th Place 4 2 1,296 $1,399,000 $1,079 4 days
Average: 3.5 3.0 2,315 $1,454,705 $834 141 days
Viewing 1 - 50 of 57274
Viewing 1 - 50 of 57274
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11646 Zoeller Street 4 3 2,527 $650,295 $257 0 days
35365 Hutchinson Place 5 3 2,948 $633,800 $214 0 days
532 Paseo De La Playa 4 4 3,389 $4,750,000 $1,401 0 days
206 S Rose Street N/A N/A N/A $1,360,000 Unknown 1 day
9525 El Mirador Boulevard 3 2 1,527 $699,999 $458 1 day
3749 Petaluma Avenue 3 2 1,414 $810,000 $572 7 days
14522 S Castlegate Avenue 4 2 1,218 $680,000 $558 0 days
26109 Frampton Avenue Unit F 3 3 1,161 $640,000 $551 77 days
337 Grafton Ter 4 3 2,105 $1,765,000 $838 0 days
212 Pacifica Boulevard Unit 205 N/A 1 581 $395,000 $679 0 days
66167 14th Street 3 2 1,881 $600,000 $318 28 days
1457 Fallsview Pl 3 2 1,645 $765,000 $465 0 days
5231 Vallecito Avenue 4 3 2,116 $949,999 $448 2 days
23820 Parke Court N/A N/A N/A $46,000 Unknown 2 days
6 Harkness Court 4 4 2,361 $698,000 $295 2 days
3037 Drake Street 4 2 2,035 $725,000 $356 38 days
257 N Fir Road 2 2 576 $35,000 $60 3 days
Riverview Court N/A N/A N/A $55,000 Unknown 0 days
27824 Sagebrush Road 4 2 1,813 $534,990 $295 1 day
33350 Iris Drive N/A N/A N/A $30,000 Unknown 0 days
17243 Graciosa Ct Court 5 3 2,372 $969,999 $408 0 days
2005 Costa Del Mar Road Unit 605 1 2 791 $660,000 $834 2 days
12 8th Street 4 2 1,454 $599,000 $411 15 days
937 Masson Avenue 2 2 810 $700,000 $864 0 days
1141 E Broadway N/A N/A N/A $1,125,000 Unknown 0 days
22665 Arliss Drive 3 2 1,562 $579,900 $371 3 days
43506 Manzano Drive N/A N/A N/A $269,900 Unknown 1 day
1164 Morningside Drive 4 2 1,874 $939,900 $501 2 days
5176 Corte Del Cabo 2 2 1,851 $500,000 $270 4 days
356 Nightingale Avenue 3 2 1,351 $489,000 $361 2 days
106 Moody Avenue 4 2 2,290 $725,000 $316 2 days
1430 Tulip Way 3 2 1,778 $1,048,000 $589 2 days
3511 Laurant Way 4 2 1,918 $1,398,000 $728 1 day
10535 Bisby Street 4 2 1,312 $730,000 $556 0 days
1414 W CENTRAL Avenue Unit 47 2 2 600 $92,000 $153 1 day
1379 E Brockton Avenue 2 1 1,092 $549,820 $503 3 days
16321 Del Amo Court 3 3 1,901 $799,900 $420 0 days
477 Laureles Grade Road 4 4 3,240 $1,200,000 $370 23 days
4120 Hillside Drive 4 4 2,625 $1,764,000 $672 1 day
10150 Francis Court 3 3 1,583 $412,990 $260 2 days
216 E 11th Street 3 1 1,066 $420,000 $393 4 days
604 Venezia Avenue 4 3 2,025 $1,650,000 $814 6 days
422 W Route 66 Unit 35 4 4 1,860 $750,000 $403 38 days
475 Beacon Ridge Lane 3 3 1,747 $1,250,000 $715 0 days
2321 Cedarwood Drive 4 3 2,416 $499,000 $206 1 day
1298 N 9th Street 3 1 1,102 $399,000 $362 4 days
4120 Casita Way 3 2 1,706 $895,000 $524 3 days
3772 Montego Drive 4 3 2,057 $1,650,000 $802 1 day
24 Altamount Dr 4 3 2,078 $1,695,000 $815 2 days
14623 Madris Ave. 2 2 1,101 $550,000 $499 3 days
Average: 3.2 2.5 1,882 $1,048,027 $650 42 days
Viewing 1 - 50 of 24314
Viewing 1 - 50 of 24314
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Boulder Dr. N/A N/A N/A $35,000 $30,000 Unknown 329104 days 6/19/12
No address 3 2 1,618 $210,000 $210,000 $129 24894 days 6/29/72
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9915 days 12/30/30
3875 STEWART Avenue 4 2 1,872 $275,000 $276,000 $147 9919 days 9/9/30
No address 3 2 1,248 $146,900 $153,000 $122 7487 days 6/30/28
19723 Galway Avenue 4 2 1,813 $710,000 $710,000 $391 42 days 9/25/23
4406 El Corazon Court 3 2 1,816 $900,000 $900,000 $495 67 days 9/25/23
1853 5th Street 3 2 1,684 $1,900,000 $1,900,000 $1,128 0 days 9/25/23
624 Sea Breeze Drive 4 2 1,474 $1,330,000 $1,330,000 $902 0 days 9/25/23
26701 Quail Unit 50 2 2 1,000 $600,000 $600,000 $600 0 days 9/25/23
1255 10th Street Unit 306 1 1 959 $850,000 $875,000 $912 0 days 9/25/23
695 S Knickerbocker Drive Unit 15 2 3 1,257 $1,068,888 $1,068,888 $850 0 days 9/25/23
5532 Sunnyview Street 3 1 860 $1,100,000 $1,100,000 $1,279 73 days 9/25/23
16706 Spruce Street N/A N/A N/A $620,000 $620,000 Unknown 4 days 9/25/23
19915 Trace Road N/A N/A N/A $50,000 $50,000 Unknown 10 days 9/25/23
14182 Denise Drive 3 1 935 $525,000 $525,000 $561 0 days 9/25/23
5202 Myra Avenue 4 2 1,249 $685,000 $685,000 $548 14 days 9/25/23
430 Lake Street Unit 204 1 1 820 $699,800 $695,000 $847 2 days 9/25/23
2834 Burdick Way 3 2 1,374 $1,299,000 $1,265,000 $920 0 days 9/25/23
556 San Martin Ter Unit 4 4 4 2,014 $1,599,000 $1,800,000 $893 8 days 9/25/23
2 Delmar Court 2 2 910 $998,000 $1,068,000 $1,173 6 days 9/25/23
259 E Ellis Street 4 1 1,670 $485,000 $560,000 $335 9 days 9/25/23
243 Robin Way 3 2 1,715 $2,798,000 $2,920,000 $1,702 11 days 9/25/23
25601 Chrisanta Drive 3 2 1,549 $1,000,000 $1,130,000 $729 3 days 9/25/23
817 Chestnut Street 3 3 1,560 $2,388,000 $2,800,000 $1,794 4 days 9/25/23
115 Gloria Circle 5 4 4,325 $5,895,000 $6,250,000 $1,445 5 days 9/25/23
706 St Marys Rd 3 2 1,426 $995,000 $1,165,000 $816 8 days 9/25/23
Near Lookout Trail N/A N/A N/A $26,000 $30,000 Unknown 5 days 9/25/23
4052 Overland Street 5 2 1,720 $640,000 $620,000 $360 7 days 9/25/23
28892 Hill Top Drive 2 1 992 $675,000 $675,000 $680 19 days 9/25/23
51 Arlington Ave 3 2 1,908 $1,049,000 $1,802,000 $944 8 days 9/25/23
4302 Auklet Way 2 2 1,056 $549,900 $610,000 $577 4 days 9/25/23
966 Saxony Rd 3 2 1,835 $1,585,000 $1,752,500 $955 6 days 9/25/23
3928 Woodcreek Ln 4 3 1,937 $1,888,888 $2,150,000 $1,109 2 days 9/25/23
347 Winsome Place 3 3 1,394 $1,199,000 $1,275,000 $914 4 days 9/25/23
859 Sycamore Drive 4 3 2,247 $4,188,000 $3,920,000 $1,744 12 days 9/25/23
286 H St 3 1 1,381 $825,000 $915,000 $662 10 days 9/25/23
18 Vac/Vic Barrel Spr/40th Ste N/A N/A N/A $15,000 $14,000 Unknown 5 days 9/25/23
19313 Oak Crossing Road 2 2 1,150 $465,000 $445,000 $386 2 days 9/25/23
620 State St Unit 115 1 1 735 $565,000 $575,000 $782 8 days 9/25/23
3359 Meade Avenue 2 2 660 $748,000 $800,000 $1,212 1 day 9/25/23
32848 Seattle Slew Circle 5 4 4,036 $799,000 $795,000 $196 4 days 9/25/23
4730 Angeles Vista Boulevard 5 3 3,878 $1,200,000 $1,225,000 $315 10 days 9/25/23
7123 Batista St 3 2 1,776 $975,000 $985,000 $554 10 days 9/25/23
1213 Cedon Drive 3 2 1,150 $475,000 $510,000 $443 6 days 9/25/23
1305 Brookside Dr 3 2 2,026 $1,599,000 $1,780,000 $878 4 days 9/25/23
302 S Rose Avenue 3 1 708 $217,200 $220,000 $310 6 days 9/25/23
2516 Tice Creek Dr Unit 3 2 2 1,081 $648,800 $798,000 $738 1 day 9/25/23
1372 Vista Grande 4 2 1,470 $1,795,000 $1,960,000 $1,333 9 days 9/25/23
927 Beryl St Unit 4 3 3 1,531 $1,699,456 $1,700,000 $1,110 5 days 9/25/23
Average: 3.2 2.5 1,844 $1,031,298 $1,038,461 $587 76 days
Viewing 1 - 50 of 114432
Viewing 1 - 50 of 114432

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.